Large Sheds
| Exact size (metres) | Sq. ft. per unit | Sq. ft. per bird (based on rec. no. birds) | Rec. no. birds per unit | Cost per bird (based on rec. no. birds) | Cost per sq. ft. | Height friendly | Insulation | Easily stored | Liftable | Instructions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19′ x 24′ Pukk2000 unit | 5.68m x 7.22m | 456 | 0.228 | 2,000 | £1.10 | £4.80 | Yes | Fully insulated | x | Yes | Yes |
| 19′ x 32′ modular unit | 5.68m x 9.56m | 608 | 0. 225 | 2,700 | £0.99 | £4.40 | Yes | Fully insulated | x | x | Construction service advised |
| 19’x40′ modular unit | 5.68m x 11.90m | 760 | 0.223 | 3,400 | £0.93 | £4.17 | Yes | Fully insulated | x | x | Construction service advised |
| 19’x48′ modular unit | 5.68m x 14.24m | 912 | 0.222 | 4,100 | £0.91 | £4.13 | Yes | Fully insulated | x | x | Construction service advised |
| 19’x56′ modular unit | 5.68m x 16.58m | 1,064 | 0.221 | 4,800 | £0.90 | £4.07 | Yes | Fully insulated | x | x | Construction service advised |
| 19’x64′ modular unit | 5.68m x 18.92m | 1,216 | 0.221 | 5,500 | £0.89 | £4.02 | Yes | Fully insulated | x | x | Construction service advised |
| Exact size (metres) | Sq. ft. per unit | Sq. ft. per bird (based on rec. no. birds) | Rec. no. of birds per unit | Cost per bird (based on rec. no. birds) | Cost per sq. ft. | Height friendly | Insulation | Easily stored | Liftable | Instructions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19’x20′ Pukk1000 unit | 5.68m x 6.10m | 380 | 0.228 | 1,000 | £2 | £9.30 (includes night shelter) | Yes | Fully insulated | x | Yes | Yes |
Next Gen. Large Metal Sheds
| Exact size (metres) | Sq. ft. per unit | Sq. ft. per bird (based on rec. no. birds) | Rec. no. of birds per unit | Cost per bird (based on rec. no. birds) | Cost per sq. ft. | Height friendly | Insulation | Easily stored | Liftable | Instructions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15’x24’ Metal2000 Rering shed | 4.58m x 7.07m | 360 | 0.180 | 2,000 | £1.65 | £11.00 | Yes | Superior insulation system | x | Yes | Yes |
| 15’x48′ Metal modular rearing shed | 4.58m x 14.14m | 720 | 0.180 | 6,300 | £1.58 | £9.20 | Yes | Superior insulation system | x | x | Construction service advised |
| 15’x72′ Metal modular rearing shed | 4.58m x 21.21m | 1,080 | 0.180 | 9,300 | £1.55 | £9.20 | Yes | Superior insulation system | x | x | Construction service advised |
| Exact size (metres) | Sq. ft. per unit | Sq. ft. per bird (based on rec. no. birds) | Rec. no. of birds per unit | Cost per bird (based on rec. no. birds) | Cost per sq. ft. | Height friendly | Insulation | Easily stored | Liftable | Instructions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15’x20’ Metal1000 Rearing shed and night shelter combi | 4.58m x 6.10m | 180 | 0.180 | 1,000 | £2.80 | £9.30 | Yes | Superior insulation system | x | Yes | Yes |
Small Sheds & Veranda Units
| Exact size (metres) | Sq. ft. per unit | Sq. ft. per bird (based on rec. no. birds) | Rec. no. birds per unit | Cost per bird (based on rec. no. birds) | Cost per sq. ft. | Height friendly | Insulation | Easily stored | Liftable | Instructions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12’x12’ Brooder hut fixed (with insulation / without floor) | 3.51m x 3.54m | 144 | 0.180 | 800 | £0.87 | £4.72 | Yes | Roof only | x | Optional | Yes |
| 12’x12’ Brooder hut flexible rearing shed (without floor) | 3.51m x 3.54m | 144 | 0.180 | 800 | £0.75 | £4.51 | Yes | x | Yes | x | Yes |
| 8’x8’ Brooder hut (without floor) | 2.35m x 2.28m | 64 | 0.160 | 400 | £0.70 | £5.45 | 5’10’ | x | Yes | x | x |
| Exact size (metres) | Sq. ft. per unit | Sq. ft. per bird (based on rec. no. birds) | Rec. no. birds per unit | Cost per bird (based on rec. no. birds) | Cost per sq. ft. | Height friendly | Insulation | Easily stored | Liftable | Instructions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8’x8’ Rearing unit with 16’ veranda | 2.35m x 2.21m | 55 | 0.137 | 400 | £2.30 | – | 5’10’ | x | x | x | x |
| 8’x8’ Rearing unit with 24’ veranda | 2.35m x 2.21m | 55 | 0.137 | 400 | £2.65 | – | 5’10’ | x | x | x | x |
| 12’x12’ Rearing unit with 36’ veranda | 3.55m x 3.51m | 135 | 0.169 | 800 | £3.00 | – | 5’10’ | x | x | x | x |