Large Timber Sheds & Night Shelters
Large rearing sheds - all fully insulated as standard
| Metric size (cm) | Poult no. | Unit cost – without floor | Unit cost – floor |
19’ x 24’ Pukk2000 unit (liftable) | 568x722 | 2,000 | £2,600 | £600 |
19’ x 32’ modular unit | 568 x 956 | 2,700 | £3,170 | £820 |
19’ x 40’ modular unit | 568 x 1190 | 3,400 | £3,840 | £1,100 |
19’ x 48’ modular unit | 568 x 1424 | 4,100 | £4,560 | £1,300 |
19’ x 56’ modular unit | 568 x 1658 | 4,800 | £5,180 | £1,450 |
19’ x 64’ modular unit | 568 x 1892 | 5,500 | £5,880 | £1,500 |
Lifting frame | - | - | £650 | - |
All prices shown exclude VAT and delivery charges.
Night shelters for Large rearing sheds
| Poult no. | Unit cost |
12’x12’ Night shelter for 19'x24' Pukk2000 rearing shed | 1,000 | £565 |
16’x12’ Night shelter for 19'x24' Pukk2000 rearing shed | 2,000 | £850 |
Night shelters for sheds larger than 19’x24’ | 2,000+ | POA |
All prices shown exclude VAT and delivery charges.
19'x20' Pukk1000 combi unit (fully insulated rearing shed and night shelter in one)
| Metric size (cm) | Poult no. | Unit cost without floor | Unit cost of floor (for shed only) |
19’x20’ Pukk1000 unit (liftable) | 568x610 | 1,000 | £2,250 | £450 |
Lifting frame | - | - | £650 | - |
All prices shown exclude VAT and delivery charges.
Accessories For Large rearing sheds
| Unit Cost |
Central partition for 19’x24’ Pukk2000 unit | £145 |
Partitioning for large modular units | POA |
Single vent | £45 |
Guttering kit for 19’x24’ Pukk2000 unit | £55 |
Guttering kit for large modular units | POA |
All prices shown exclude VAT and delivery charges.
Next Gen. Metal Sheds
| Metric size (cm) | Poult no. | Unit cost | |
| 15’x20’ Metal1000 rearing shed and night shelter combi unit | 4.58m x 6.10m | 1,000 | £3,300 |
| 15’x24’ Metal2000 rearing unit |
4.58m x 7.07m |
2,000 | £3,850 |
| 15’x48’ Metal Modular rearing unit | 4.58m x 14.14m | 4,000 | £7,400 |
| 15’x72’ Metal Modular rearing unit | 4.58m x 21.21m | 6,000 | £10,550 |
| Lifting frame | - | - | £650 |
| Insulated 2000m hinged back vent (optional for pheasants) | £75 | ||
| 15'x16' Double night shelter for 15'x24' Metal2000 rearing unit | 2,000 | £1,345 | |
| 15'x8' Single night shelter for 15'x24' Metal2000 rearing unit | 1,000 | £945 |
All prices shown exclude VAT and delivery charges.
Combi units
| Metric size (cm) | Poult no. | Unit cost | |
| 15'x20' Metal1000 rearing shed and night shelter combi unit | 4.58m x 6.10m | 1,000 | £3,300 |
All prices shown exclude VAT and delivery charges.
Small Sheds & Veranda Units
Brooder Huts & Night Shelters for pheasant or partridge rearing
|
|
Poult no. |
Unit cost |
|
8’x8’ Brooder hut |
350-450 |
£365 |
|
8’x8’ Brooder hut + floor |
350-450 |
£440 |
|
Night shelter for 8'x8' Brooder hut |
350-450 |
£255 |
|
12’x12’ Brooder hut flexible with wooden roof |
750-900 |
£800 |
|
12’x12’ Brooder hut flexible with wooden roof + floor |
750-900 |
£1,000 |
|
12’x12’ Brooder hut flexible with wooden roof + floor + night shelter |
750-900 |
£1,400 |
|
Night shelter for 12'x12' Brooder hut flexible |
750-900 |
£400 |
|
12'x12' Brooder hut fixed with metal roof |
750-900 |
£750 |
|
12'x12' Brooder hut fixed with metal roof + floor |
750-900 |
£1,000 |
|
12'x12' Brooder hut fixed with metal roof + night shelter |
750-900 |
£1,145 |
|
12'x12' Floor |
750-900 |
£250 |
|
12'x12' Insulation in roof only |
750-900 |
£175 |
All prices shown exclude VAT and delivery charges.
Veranda units for partridge rearing
|
|
Poult no. |
Unit cost |
|
8’x8’ rearing unit with 16' veranda (footprint 24’x8’) |
400-500 |
£1,250 |
|
8'x8' rearing unit with 24' veranda (footprint 32’x8’) |
400-500 |
£1,360 |
|
12’x12’ rearing unit with 36' veranda (footprint 48’x12’) |
750-900 |
£2,600 |
|
Modular rearing shed with veranda |
1,000 |
POA |
All prices shown exclude VAT and delivery charges.
Pen Sections & Partridge Release Pens
Pen Sections
| Metric size (cm) | Unit cost | |
| 10’x5’ Plain section | 305x152 | POA |
| 10’x5’ Gated section | 305x152 | POA |
| 10’x5’ Pophole section with slide | 305x152 | POA |
| 12’x5’ Plain section | 360x152 | POA |
| 12’x5’ Gated section | 360x152 |
POA |
| 12’x5’ Pophole section with slide | 360x152 | POA |
| 8’x4’ Plain section | 240x120 | POA |
| 8’x4’ Gated section | 240x120 | POA |
| 8’x4’ Pophole section with slide | 240x120 | POA |
| 4’x4’ Plain section | 120x120 | POA |
| 4’x4’ Gated section | 120x120 | POA |
| 4’x4’ Pophole section with slide | 120x120 | POA |
| Bespoke made-to-measure pen sections | - | POA |
All prices shown exclude VAT and delivery charges.
Partridge Release Pens
| Metric size (cm) | Mesh Size (in) | |
| 8’x8’ release pen | 240x240 | £135 |
| 16’x8’ release pen | 480x240 | £180 |
All prices shown exclude VAT and delivery charges.
Full Unit Packages
Packages include rearing shed, night shelter, runs, drinking and feeding equipment, and water tank with fittings.
| Poult no. | Unit cost (without floor) | Unit cost of floor | |
| Small - 8’x8’ rearing unit package | 350-500 | POA | POA |
| Medium - 12’x12’ rearing unit package | 700-850 | POA | POA |
| Large - 19’x24’ rearing unit package | 1,800-2,000 | POA | POA |
All prices shown exclude VAT and delivery charges.
Chicken Layer Sheds
Layer sheds are only insulated and lined in the roof. Nest boxes and perches are not included. Please enquire.
| Layer chickens per shed | Metric size (cm) | Unit price – Ply cladding | Unit price – Shiplap cladding | |
| 19’x8’ unit (liftable) | 124 | 568x244 | £1,295 | £1,485 |
| 19’x16’ unit (liftable) | 249 | 568x488 | £1,648 | £1,720 |
| 19’x24’ unit (liftable) | 369 | 568x722 | £2,150 | £2,350 |
| 19’x32’ unit | 488 | 568x956 | £2,650 | £2,820 |
| 19’x40’ unit | 608 | 568x1190 | £3,425 | £3,825 |
| 8’ extension | 124 | 568x244 | £600 | £545 |
All prices shown exclude VAT and delivery charges.